FP Hari Pertama MotoGP 2019 Mugello, Ketika Para Rookie Berkuasa

0
FP Hari Pertama MotoGP 2019 Mugello
Bagnaia tercepat di FP hari pertama MotoGP 2019 Mugello. Foto: dorna motogp

NaikMotor – Di Latihan Bebas (FP) Grand Prix seri Italia giliran pendatang baru terdepan. Hasil kombinasi FP hari pertama MotoGP 2019 Mugello, posisi teratas ditempati Bagnaia dan Quartararo.

Di FP hari pertama MotoGP 2019 Mugello, barulah pembalap senior di posisi ke-3 yakni Jack Miller. Sementara, Pembalap KTM, Espargaro tampaknya berusaha mempertahankan progres 10 besar sejak seri Perancis.

Quartararo

Francesco Bagnaia, Pembalap Pramac Ducati yang setim dengan Miller menyatakan, “Kami telah menemukan settingan terbaik setelah dua race sebelumnya kami kesulitan. Di Mugello, saat FP1 saya pakai ban lama, lalu di FP2 pakai medium.” (Afid/nm)

Hasil Kombinasi FP Hari Pertama MotoGP 2019 Mugello, (31/5/2019)

1 63 F.BAGNAIA ITA Pramac Racing DUCATI 1’48.532 17 1’46.732 15
2 20 F.QUARTARARO FRA Petronas Yamaha SRT YAMAHA 1’47.811 19 1’46.778 17 0.046 0.046
3 9 D.PETRUCCI ITA Mission Winnow Ducati DUCATI 1’47.751 19 1’46.863 17 0.131 0.085
4 44 P.ESPARGARO SPA Red Bull KTM Factory Racing KTM 1’48.001 15 1’46.966 15 0.234 0.103
5 12 M.VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’48.392 17 1’46.973 20 0.241 0.007
6 93 M.MARQUEZ SPA Repsol Honda Team HONDA 1’47.558 5 1’47.062 3 0.330 0.089
7 42 A.RINS SPA Team SUZUKI ECSTAR SUZUKI 1’48.229 10 1’47.167 20 0.435 0.105
8 35 C.CRUTCHLOW GBR LCR Honda CASTROL HONDA 1’48.109 4 1’47.170 15 0.438 0.003
9 43 J.MILLER AUS Pramac Racing DUCATI 1’47.814 15 1’47.185 4 0.453 0.015
10 21 F.MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’48.421 14 1’47.268 18 0.536 0.083
11 4 A.DOVIZIOSO ITA Mission Winnow Ducati DUCATI 1’48.214 10 1’47.347 18 0.615 0.079
12 5 J.ZARCO FRA Red Bull KTM Factory Racing KTM 1’48.960 16 1’47.419 13 0.687 0.072
13 51 M.PIRRO ITA Mission Winnow Ducati DUCATI 1’47.804 3 1’47.421 4 0.689 0.002
14 30 T.NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’47.925 12 1’47.483 17 0.751 0.062
15 36 J.MIR SPA Team SUZUKI ECSTAR SUZUKI 1’48.897 11 1’47.579 18 0.847 0.096
16 41 A.ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’47.812 5 1’47.612 13 0.880 0.033
17 53 T.RABAT SPA Reale Avintia Racing DUCATI 1’49.216 14 1’47.686 16 0.954 0.074
18 46 V.ROSSI ITA Monster Energy Yamaha MotoGP YAMAHA 1’48.356 17 1’47.726 19 0.994 0.040
19 29 A.IANNONE ITA Aprilia Racing Team Gresini APRILIA 1’48.367 14 1’47.887 16 1.155 0.161
20 99 J.LORENZO SPA Repsol Honda Team HONDA 1’48.550 14 1’48.114 3 1.382 0.227
21 17 K.ABRAHAM CZE Reale Avintia Racing DUCATI 1’48.427 17 1’48.146 15 1.414 0.032
22 55 H.SYAHRIN MAL Red Bull KTM Tech 3 KTM 1’49.857 16 1’48.496 16 1.764 0.350
23 88 M.OLIVEIRA POR Red Bull KTM Tech 3 KTM 1’49.870 10 1’48.914 16 2.182 0.418

LEAVE A REPLY

Please enter your comment!
Please enter your name here