FP MotoGP 2020 Perancis Jumat, Miller Teratas di Festival Crash

0
FP MotoGP 2020 Perancis
Miller buktikan diri raja trek basah seperti di FP MotoGP 2020 Perancis. Foto: dorna motogp

NaikMotor – Pembalap Pramac Ducati dari Australia ini memang raja trek basah seperti saat latihan bebas (FP) di LeMans, (9/10/2020). Di FP MotoGP 2020 Perancis Jumat, yang diwarnai banyaknya Pembalap terjatuh, Jack Miller teratas.

FP di LeMans itu diiringi hujan ringan, sehingga trek basah dan licin. Beberapa Pembalap terjatuh, Bradley Smith yang sempat high side, Andrea Dovizioso, Takaaki Nkagami, hingga Maverick Vinales.

FP MotoGP 2020 Perancis

Miller mengakhiri latihan bebas MotoGP hari Jumat di bagian teratas timesheets dengan Vinales di urutan kedua dan Taka Nakagami di urutan ketiga. (Afid/nm)

Hasil Kombinasi FP MotoGP 2020 Jumat, (9/10/2020)

1 43 J,MILLER AUS Pramac Racing DUCATI 1:44,132 16 1:34,356 15
2 12 M,VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1:44,180 19 1:34,500 15 0,144 0,144
3 30 T,NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1:46,474 20 1:34,857 16 0,501 0,357
4 9 D,PETRUCCI ITA Ducati Team DUCATI 1:44,024 17 1:35,054 14 0,698 0,197
5 35 C,CRUTCHLOW GBR LCR Honda CASTROL HONDA 1:44,654 18 1:35,141 10 0,785 0,087
6 73 A,MARQUEZ SPA Repsol Honda Team HONDA 1:44,981 20 1:35,337 20 0,981 0,196
7 21 F,MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1:44,441 23 1:35,369 20 1,013 0,032
8 44 P,ESPARGARO SPA Red Bull KTM Factory Racing KTM 1:44,760 16 1:35,374 14 1,018 0,005
9 36 J,MIR SPA Team SUZUKI ECSTAR SUZUKI 1:44,980 20 1:35,385 21 1,029 0,011
10 5 J,ZARCO FRA Esponsorama Racing DUCATI 1:43,958 21 1:35,408 16 1,052 0,023
11 20 F,QUARTARARO FRA Petronas Yamaha SRT YAMAHA 1:46,494 19 1:35,489 19 1,133 0,081
12 46 V,ROSSI ITA Monster Energy Yamaha MotoGP YAMAHA 1:44,511 21 1:35,767 21 1,411 0,278
13 88 M,OLIVEIRA POR Red Bull KTM Tech 3 KTM 1:46,518 13 1:35,837 13 1,481 0,070
14 42 A,RINS SPA Team SUZUKI ECSTAR SUZUKI 1:44,846 19 1:35,838 14 1,482 0,001
15 63 F,BAGNAIA ITA Pramac Racing DUCATI 1:44,783 18 1:36,012 19 1,656 0,174
16 27 I,LECUONA SPA Red Bull KTM Tech 3 KTM 1:46,618 21 1:36,190 11 1,834 0,178
17 6 S,BRADL GER Repsol Honda Team HONDA 1:36,478 11 2,122 0,288
18 38 B,SMITH GBR Aprilia Racing Team Gresini APRILIA 1:43,804 15 1:36,982 9 2,626 0,504
19 4 A,DOVIZIOSO ITA Ducati Team DUCATI 1:44,148 19 1:38,726 5 4,370 1,744
20 41 A,ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1:45,092 18 1:39,361 5 5,005 0,635
21 53 T,RABAT SPA Esponsorama Racing DUCATI 1:46,856 20 1:40,165 12 5,809 0,804
22 33 B,BINDER RSA Red Bull KTM Factory Racing KTM 1:46,245 20 1:40,425 5 6,069 0,260

LEAVE A REPLY