Tes Moto2 2022 Portimao Minggu, Giliran Canet Memimpin

0
Moto2 2022 Portimao Minggu
Canet di Tes Moto2 2022 Portimao Minggu. Foto: dorna motogp

NaikMotor – Aron Canet dari Flexbox HP40 memimpin kendali atas klasemen hari Minggu dalam Tes Pramusim Moto2 dan Moto3 2022 Portimao. Canet bersaing ketat dengan Pembalap Pedro Acosta.

Runner up Moto3 2019, Canet sudah memimpin di sesi ke-2. Meski di sore hari Jake Dixon dari Aspar sekali lagi memimpin sesi terakhir itu sebelum rookie KTM Acosta mengambil alih.

Moto2 2022 Portimao Minggu
Bensneyder

Tetapi secara kombinasi Canet terdepan di hari ke-2 tes yang digelar bersama Moto3 itu. Sementara Pembalap Pertamina Mandalika, Bo Bensnyeder berada di posisi ke-18, dan Rodrigo di posisi ke-24. (Afid/nm)

Hasil Tes Moto2 2022 Portimao Minggu, (20/2/2022)

1 40 A.CANET SPA Flexbox HP40 KALEX 1’42.554 15 1’41.892 16 1’42.206 10
2 51 P.ACOSTA SPA Red Bull KTM Ajo KALEX 1’42.813 18 1’41.995 23 1’41.929 18 0.037 0.037
3 37 A.FERNANDEZ SPA Red Bull KTM Ajo KALEX 1’42.939 17 1’42.255 16 1’42.003 17 0.111 0.074
4 96 J.DIXON GBR GASGAS Aspar Team KALEX 1’43.175 9 1’42.718 19 1’42.040 22 0.148 0.037
5 16 J.ROBERTS USA Italtrans Racing Team KALEX 1’43.409 9 1’43.775 10 1’42.187 23 0.295 0.147
6 23 M.SCHROTTER GER Liqui Moly Intact GP KALEX 1’43.325 11 1’42.698 4 1’42.453 21 0.561 0.266
7 54 F.ALDEGUER SPA MB Conveyors Speed Up BOSCOSCURO 1’43.955 10 1’42.936 14 1’42.549 16 0.657 0.096
8 79 A.OGURA JPN IDEMITSU Honda Team Asia KALEX 1’44.614 9 1’43.506 7 1’42.688 20 0.796 0.139
9 6 C.BEAUBIER USA American Racing KALEX 1’44.657 6 1’42.801 18 1’43.378 6 0.909 0.113
10 75 A.ARENAS SPA GASGAS Aspar Team KALEX 1’43.404 13 1’42.985 18 1’42.818 15 0.926 0.017
11 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1’43.815 7 1’43.442 7 1’42.863 12 0.971 0.045
12 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’44.337 8 1’43.704 18 1’42.967 21 1.075 0.104
13 19 L.DALLA PORTA ITA Italtrans Racing Team KALEX 1’45.019 11 1’42.992 14 1’43.096 19 1.100 0.025
14 9 J.NAVARRO SPA Flexbox HP40 KALEX 1’43.921 17 1’43.085 16 1’43.004 17 1.112 0.012
15 12 F.SALAC CZE Gresini Racing Moto2 KALEX 1’45.112 14 1’43.539 11 1’43.011 23 1.119 0.007
16 13 C.VIETTI ITA Mooney VR46 Racing Team KALEX 1’44.052 18 1’43.031 14 1’43.297 12 1.139 0.020
17 42 M.RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 1’43.747 12 1’43.067 14 1’43.033 17 1.141 0.002
18 64 B.BENDSNEYDE NED Pertamina Mandalika SAG Team KALEX 1’44.081 10 1’43.131 11 1’43.589 16 1.239 0.098
19 52 J.ALCOBA SPA Liqui Moly Intact GP KALEX 1’44.527 16 1’43.256 24 1’43.664 8 1.364 0.125
20 22 S.LOWES GBR Elf Marc VDS Racing Team KALEX 1’43.856 15 1’43.330 14 1.438 0.074
21 7 B.BALTUS BEL RW Racing GP KALEX 1’44.037 7 1’43.838 11 1’43.409 24 1.517 0.079
22 24 S.CORSI ITA MV Agusta Forward Racing MV AGUSTA 1’44.341 13 1’43.464 13 1’44.090 4 1.572 0.055
23 5 R.FENATI ITA MB Conveyors Speed Up BOSCOSCURO 1’44.277 13 1’43.650 21 1’43.581 13 1.689 0.117
24 2 G.RODRIGO ARG Pertamina Mandalika SAG Team KALEX 1’44.376 13 1’43.659 10 1’44.893 9 1.767 0.078
25 61 A.ZACCONE ITA Gresini Racing Moto2 KALEX 1’45.836 15 1’44.080 21 1’43.770 19 1.878 0.111
26 18 M.GONZALEZ SPA Yamaha VR46 Master Camp Team KALEX 1’44.305 18 1’43.830 12 1’43.985 13 1.938 0.060
27 28 N.ANTONELLI ITA Mooney VR46 Racing Team KALEX 1’45.001 19 1’44.146 10 1’44.513 18 2.254 0.316
28 4 S.KELLY USA American Racing KALEX 1’46.456 5 1’44.234 22 1’45.222 11 2.342 0.088
29 84 Z.VAN DEN GOO NED RW Racing GP KALEX 1’44.721 14 1’44.356 15 1’44.745 3 2.464 0.122
30 81 K.KUBO THA Yamaha VR46 Master Camp Team KALEX 1’44.883 19 1’44.584 18 1’44.481 18 2.589 0.125

LEAVE A REPLY

Please enter your comment!
Please enter your name here