FP WorldSBK 2022 Prancis, Festival Jatuh di Trek Basah

0

FP WorldSBK 2022 Prancis

Sementara, Juara Bertahan, Toprak Razgatlioglu (Pata Yamaha), meraih posisi ke-3. Toprak telah 4 kali juara di Magny-Cours di WorldSBK. Alvaro Bautista (Aruba Ducati) berada di urutan ke-4 sempat terjatuh di FP2. Andrea Locatelli (Pata Yamaha) finis di posisi 5. Locatelli juga terjatuh di R5 saat saat sisa 3 menit. (Afid/nm)

Hasil FP Jumat MotoGP 2022 Prancis
1 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’39.107 1’51.018 1’39.107 160,227 16
2 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 1’39.377 1’51.393 1’39.377 0.270 0.270 159,792 30
3 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’39.433 1’52.538 1’39.433 0.326 0.056 159,702 23
4 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 1’40.106 1’51.118 1’40.106 0.999 0.673 158,628 25
5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’40.425 1’52.552 1’40.425 1.318 0.319 158,124 22
6 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’40.745 1’50.407 1’40.745 1.638 0.320 157,622 23
7 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 1’41.220 1’53.525 1’41.220 2.113 0.475 156,882 24
8 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’41.254 1’53.100 1’41.254 2.147 0.034 156,829 27
9 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 1’41.432 1’52.206 1’41.432 2.325 0.178 156,554 26
10 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 1’42.056 1’58.731 1’42.056 2.949 0.624 155,597 21
11 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’42.605 1’52.789 1’42.605 3.498 0.549 154,764 27
12 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’42.930 1’52.423 1’42.930 3.823 0.325 154,276 25
13 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 1’43.305 1’52.487 1’43.305 4.198 0.375 153,716 21
14 99 O. GUTIERREZ ESP TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’44.107 1’53.761 1’44.107 5.000 0.802 152,532 25
15 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 1’44.687 1’53.070 1’44.687 5.580 0.580 151,686 25
16 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 1’45.761 1’55.865 1’45.761 6.654 1.074 150,146 32
17 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 1’47.216 1’54.841 1’47.216 8.109 1.455 148,108 18
18 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1’48.658 1’55.404 1’48.658 9.551 1.442 146,143 29
19 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’50.854 1’49.379 1’49.379 10.272 0.721 145,180 19
20 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’51.755 1’51.755 12.648 2.376 142,093 10
21 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’55.974 1’52.587 1’52.587 13.480 0.832 141,043 19
22 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 1’52.893 1’52.893 13.786 0.306 140,661 14
23 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’56.204 1’53.152 1’53.152 14.045 0.259 140,339 26
24 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 1’55.025 1’55.025 15.918 1.873 138,053 8

LEAVE A REPLY

Please enter your comment!
Please enter your name here