QTT Moto3 2022 Australia, Sasaki Pole Position dengan Rekor

0
Qtt moto3 2022 Australia
Furusato

Kondisi trek yang berangin laut kencang, rupanya membuat Pembalap Indonesia di Tim Honda Asia, Mario Suryo Aji kesulitan. Namun, rekan setimnya Taiyo Furusato justru mendapatkan posisi ke-10, upaya terbaiknya selama ini. Mario Aji berada di posisi ke-28 di race besok. (Afid/nm)

QTT Moto3 2022 Australia, (15/10/2022)
1 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA Q2 1’35.854 3 3 249.6
2 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Team GASGAS Q2 1’36.041 5 7 0.187 0.187 246.2
3 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM Q2 1’36.579 7 7 0.725 0.538 250.8
4 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO Q2 1’36.671 5 7 0.817 0.092 245.1
5 10 Diogo MOREIRA BRA MT Helmets – MSI KTM Q2 1’36.680 4 6 0.826 0.009 249.1
6 82 Stefano NEPA ITA Angeluss MTA Team KTM Q2 1’36.690 6 6 0.836 0.010 247.9
7 28 Izan GUEVARA SPA Gaviota GASGAS Aspar Team GASGAS Q2 1’36.774 8 8 0.920 0.084 249.6
8 53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 KTM Q2 1’36.796 6 7 0.942 0.022 249.1
9 5 Jaume MASIA SPA Red Bull KTM Ajo KTM Q2 1’36.852 3 7 0.998 0.056 245.1
10 72 Taiyo FURUSATO JPN Honda Team Asia HONDA Q2 1’36.978 4 6 1.124 0.126 245.7
11 44 David MUÑOZ SPA BOE Motorsports KTM Q2 1’37.021 3 8 1.167 0.043 251.4
12 7 Dennis FOGGIA ITA Leopard Racing HONDA Q2 1’37.023 6 7 1.169 0.002 249.1
13 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM Q2 1’37.030 7 7 1.176 0.007 250.2
14 66 Joel KELSO AUS CIP Green Power KTM Q2 1’37.031 3 7 1.177 0.001 249.1
15 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM Q2 1’37.107 2 7 1.253 0.076 249.1
16 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA Q2 1’37.271 4 7 1.417 0.164 244.0
17 27 Kaito TOBA JPN CIP Green Power KTM Q2 1’37.418 3 6 1.564 0.147 251.4
18 24 Tatsuki SUZUKI JPN Leopard Racing HONDA FP3 1’36.899 0.787
19 19 Scott OGDEN GBR VisionTrack Racing Team HONDA Q1 1’37.495 5 8 (*) 0.454 246.8
20 6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM Q1 1’37.502 7 7 (*) 0.461 0.007 246.8
21 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA Q1 1’37.694 4 8 (*) 0.653 0.192 247.9
22 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA Q1 1’37.801 3 8 (*) 0.760 0.107 246.2
23 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA Q1 1’37.852 5 6 (*) 0.811 0.051 243.5
24 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO Q1 1’37.864 4 8 (*) 0.823 0.012 244.0
25 67 Alberto SURRA ITA Rivacold Snipers Team HONDA Q1 1’37.933 3 7 (*) 0.892 0.069 244.0
26 22 Ana CARRASCO SPA BOE Motorsports KTM Q1 1’38.128 3 8 (*) 1.087 0.195 246.2
27 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM Q1 1’38.267 2 4 (*) 1.226 0.139 246.2
28 64 Mario AJI INA Honda Team Asia HONDA Q1 1’38.287 4 8 (*) 1.246 0.020 245.1
29 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA Q1 1’38.359 8 8 (*) 1.318 0.072 246.2
30 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM Q1 1’38.431 7 7 (*) 1.390 0.072 244.6

LEAVE A REPLY

Please enter your comment!
Please enter your name here