Race2 WorldSBK 2022 Argentina, Bautista Makin Jauh

0

Race2 WorldSBK 2022 Argentina

Sementara, Pembalap Kawasaki, Jonathan Rea malah berebut posisi ke-3 dengan rekan setimnya Alex Lowes di pertengahan race. Meski akhirnya Rea finis di posisi ke-3 dan mencatatkan podium ke-239 di WorldSBK. (Afid/nm)

Hasil Race2 WorldSBK 2022 Argentina
1 2 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 21 1’37.660 314,0 1’36.671 319,5
2 1 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 21 3.389 3.389 1’37.890 310,3 1’36.216 311,2
3 3 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 9.784 6.395 1’38.217 309,5 1’36.449 308,6
4 5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 11.650 1.866 1’38.128 307,7 1’37.122 308,6
5 4 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 21 15.656 4.006 1’38.579 312,1 1’37.066 314,9
6 8 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 21 16.381 0.725 1’38.564 312,1 1’37.159 316,7
7 6 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 21 16.584 0.203 1’38.290 308,6 1’36.953 313,0
8 11 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 21 20.401 3.817 1’38.648 304,2 1’37.347 310,3
9 10 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 21 21.420 1.019 1’38.825 307,7 1’36.974 314,0
10 14 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 21 22.413 0.993 1’38.787 305,9 1’37.770 314,0
11 18 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 21 30.732 8.319 1’39.088 306,8 1’38.153 310,3
12 12 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 32.655 1.923 1’38.872 310,3 1’37.399 304,2
13 16 12 X. FORES ESP BARNI Spark Racing Team Ducati Panigale V4R IND 21 34.058 1.403 1’39.328 306,8 1’38.119 310,3
14 17 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 21 38.422 4.364 1’39.269 307,7 1’38.149 307,7
15 13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 21 39.869 1.447 1’39.424 304,2 1’37.634 300,0
16 15 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 41.107 1.238 1’39.514 303,4 1’38.108 305,1
17 9 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 21 44.649 3.542 1’39.018 305,9 1’37.027 310,3
18 20 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 21 49.119 4.470 1’39.968 302,5 1’38.683 301,7
19 19 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 21 54.421 5.302 1’39.938 308,6 1’38.184 312,1
20 7 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 21 1’06.518 12.097 1’38.575 310,3 1’37.031 310,3
21 21 27 M. SCHEIB CHI MIE Racing Honda Team Honda CBR1000 RR-R IND 21 1’17.049 10.531 1’40.772 304,2 1’39.225 307,7
22 22 39 M. SOLORZA ARG TPR Team Pedercini Racing Kawasaki ZX-10RR IND 21 1’37.575 20.526 1’42.144 290,3 1’40.750 292,7

LEAVE A REPLY

Please enter your comment!
Please enter your name here