FP WorldSBK 2023 Australia, Bautista Mendominasi

0

FP WorldSBK 2023 Australia

Sementara para Juara sebelum-sebelumnya, Pembalap Yamaha, Toprak Razgatlioglu dan Pembalap Kawasaki, Jonathan Rea, masing-masing di posisi ke-10 dan ke-5. Razgatlioglu sendiri berada di belakang Pembalap rookie, Barni Racing, Danilo Petrucci yang tepat berada di posisi sesuai no startnya, 9. Juga diikuti Pembalap rookie asal MotoGP lainnya, Remy Gardner dari GYTR GRT di posisi ke-11. (Afid/nm)

Hasil Kombinasi FP WorldSBK 2023 Australia, (23/2/2023)

1 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 1’31.032 1’30.623 1’30.623 176,578 45
2 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.069 1’31.721 1’31.069 0.446 0.446 175,713 36
3 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’31.129 1’31.800 1’31.129 0.506 0.060 175,597 40
4 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 1’31.401 1’31.157 1’31.157 0.534 0.028 175,543 35
5 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’31.304 1’32.144 1’31.304 0.681 0.147 175,261 37
6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’31.410 1’31.891 1’31.410 0.787 0.106 175,057 39
7 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’31.613 1’31.449 1’31.449 0.826 0.039 174,983 41
8 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’31.459 1’31.774 1’31.459 0.836 0.010 174,964 43
9 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1’32.104 1’31.538 1’31.538 0.915 0.079 174,813 42
10 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.560 1’32.115 1’31.560 0.937 0.022 174,771 40
11 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.655 1’31.836 1’31.655 1.032 0.095 174,589 41
12 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1’32.657 1’31.714 1’31.714 1.091 0.059 174,477 40
13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.855 1’31.720 1’31.720 1.097 0.006 174,466 43
14 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’32.077 1’31.882 1’31.882 1.259 0.162 174,158 40
15 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’31.965 1’32.856 1’31.965 1.342 0.083 174,001 26
16 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’31.972 1’32.207 1’31.972 1.349 0.007 173,988 42
17 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’31.980 1’32.217 1’31.980 1.357 0.008 173,973 40
18 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1’32.418 1’32.246 1’32.246 1.623 0.266 173,471 38
19 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1’32.786 1’33.289 1’32.786 2.163 0.540 172,461 36
20 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’33.015 1’33.179 1’33.015 2.392 0.229 172,037 30
21 35 H. SYAHRIN MAS PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 1’33.881 1’33.713 1’33.713 3.090 0.698 170,755 34
22 51 E. GRANADO BRA PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 1’34.779 1’34.175 1’34.175 3.552 0.462 169,918 25

LEAVE A REPLY

Please enter your comment!
Please enter your name here