Race 1 WorldSBK 2023 Australia, Bautista Juara Petrucci Dihukum

0

Race 1 WorldSBK 2023 Australia

Hasil Race 1 WorldSBK 2023 Australia, (25/2/2023)

1 2 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 22 1’42.224 309,5 1’29.584 322,4
2 4 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 22 3.471 3.471 1’42.173 305,1 1’29.715 314,9
3 1 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 22 6.168 2.697 1’42.255 304,2 1’29.400 315,8
4 9 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 22 16.789 10.621 1’42.490 301,7 1’29.956 314,0
5 14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 22 20.918 4.129 1’42.789 306,8 1’30.409 314,9
6 11 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 22 27.015 6.097 1’43.102 306,8 1’30.257 314,0
7 17 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 22 30.625 3.610 1’43.244 310,3 1’30.587 322,4
8 P 10 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 22 31.000 0.375 1’43.018 307,7 1’30.075 323,4
9 13 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 22 37.447 6.447 1’42.828 305,1 1’30.388 321,4
10 16 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 22 42.591 5.144 1’43.021 303,4 1’30.473 321,4
11 5 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 22 44.142 1.551 1’44.044 305,1 1’29.774 311,2
12 7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 22 48.833 4.691 1’44.120 301,7 1’29.841 313,0
13 3 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 22 51.617 2.784 1’43.923 302,5 1’29.635 312,1
14 6 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 22 55.010 3.393 1’44.134 307,7 1’29.775 314,9
15 21 35 H. SYAHRIN MAS PETRONAS MIE Racing HONDA Honda CBR1000 RR-R IND 22 1’15.223 20.213 1’44.619 301,7 1’32.098 317,6
16 20 51 E. GRANADO BRA PETRONAS MIE Racing HONDA Honda CBR1000 RR-R IND 22 1’17.459 2.236 1’44.807 298,3 1’31.779 306,8
17 15 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 22 1’20.226 2.767 1’45.198 296,7 1’30.470 309,5
18 18 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 21 1 Lap 1 Lap 1’43.616 305,9 1’30.604 313,0
————————-Not Classifed————————-
RET 8 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 14 8 Laps 1’42.409 303,4 1’29.864 314,9
RET 22 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 11 11 Laps 1’45.969 294,3 1’32.282 305,1
RET 19 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 12 Laps 1’44.830 291,9 1’30.914 305,1
RET 12 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1 21 Laps 270,0 1’30.276 320,5

LEAVE A REPLY

Please enter your comment!
Please enter your name here