Spesifikasi Vespa Elettrica :
| Power Unit | Piaggio Group |
|---|---|
| Max. Power | 4 kW |
| Motor Torque | 200 Nm (at the wheel) |
| Battery Voltage | 48 V |
| Battery Capacity | 86 Ah |
| Battery Energy | 4.2 kWh |
| Cell | LG Chem |
| Recharge Time | 4 h* |
| Battery Life | 1,000 cycles (residual capacity 80%) |
| Maximum Speed | Up to 67-70 km/h**(Power)/ 40 km/h (Eco) |
| Battery Weight | 25 Kg |
|---|---|
| Energy Recovery | Yes (K.E.R.S) |
| Front Tire | 110/70-12″ |
| Rear Tire | 120/70-11″ |
| Front Brake | Ø 200 mm disc brake |
| Rear Brake | Ø 140 mm drum brake |
| Braking System | Combined braking |
| Length/width | 1,870 mm / 735 mm |
| Wheel Base | 1,350 mm |
| Seat Height | 790 mm |
| Weight (with battery) | 130 kg |



